With more than 100 affiliations in India and overseas, we bring to you the best of locales, facilities, and services available at some of the most prestigious Clubs in the world.
Si. No | Name of Club | State | Date of East. |
---|---|---|---|
1 | Gulmohar Greens-Golf & Country Club | Ahmedabad, Gujarat | 2005 |
2 | Ahmedabad Gymkhana | Ahmedabad, Gujarat | 1885 |
3 | Bowring Institute | Bangalore | 1868 |
4 | Indian Gymkhana | Bangalore | 1932 |
5 | Karnataka State Hockey Association | Bangalore, Karnataka | N/A |
6 | The Club | Bangalore, Mysore Road | 1991 |
7 | The Cosmopolitan Club | Bhimavaram, Andhra Pradesh | 1982 |
8 | Chandigarh Club Ltd | Chandigarh | 1958 |
9 | The Presidency Club | Chennai, Tamil Nadu | 1929 |
10 | Rama Varma Club | Cochin, Kerala | 1897 |
11 | Cochin Yacht Club | Cochin, Kerala | 1982 |
12 | The Anamallai Club | Coimbatore, Tamil Nadu | 1927 |
13 | Dehra Dun Club Ltd | Dehradun, Uttarakhand | 1878 |
14 | Clube Tennis de Gaspar Dias | Goa, India | 1926 |
15 | Jiwaji Club | Gwalior, Madhya Pradesh | 1898 |
16 | Hubli Gymkhana Club | Hubli, Karnatka | 1899 |
17 | Jaipur Club Ltd | Jaipur, Rajasthan | 1890 |
18 | Emerald Garden Club Ltd. | Jaipur, Rajasthan | 2004 |
19 | Jaisal Club Ltd | Jaislmer, Rajasthan | 1999 |
20 | Amar Singh Club | Jammu, J & K | 1933 |
21 | Sardar Club | Jodhpur, Rajasthan | 1901 |
22 | Cochin Gymkhana | Kochi, Kerala | 1991 |
23 | Coorg Golf Links | Kodagu, Bittangala, Karnataka | 1991 |
24 | Kodaikanal Boat & Rowing Club | Kodaikanal, Tamil Nadu | 1890 |
25 | Space Circle Club | Kolkata, India | 2002 |
26 | The Circle Club | Kolkata, India | 1993 |
27 | The Spring Club | Kolkata, India | 2007 |
28 | Calcutta Rowing Club | Kolkata, West Bengal | 1858 |
29 | Himanchal Service Club Manali | Kullu, Himachal Pradesh | |
30 | The Mahomed Bagh Club Ltd | Lucknow, U.P | 1899 |
31 | Lucknow Golf Club | Lucknow, U.P | 1950 |
32 | Westind Country Club | Manipal, Karnataka | N/A |
33 | Garware Club House | Mumbai, Churchgate | 1974 |
34 | United Services Club | Mumbai, Maharstra | 1937 |
35 | Goregaon Sports Club | Mumbai, Malad (W) | 2000 |
36 | Golden Swan Country Club | Mumbai, Thane | 1937 |
37 | Boat House Club Ltd | Nainital, Uttarakhand | 1948 |
38 | Nasiklub | Nashik, Maharashtra | 1992 |
39 | Coonoor Club | Nilgiri, Tamil Nadu | 1885 |
40 | Wellington Gymkhana Club | Nilgiri, Tamil Nadu | 1904 |
41 | Dasvino Town & Country Club | Pune, Lavasa | N/A |
42 | PYC Hindu Gymkhana | Pune, Maharashtra | 1906 |
43 | Deccan Gymkhana | Pune, Maharashtra | 1906 |
44 | Puri Club | Puri, Odisha | 1927 |
45 | Chiraan Fort | Secunderabad, Andhra Pradesh | 1993 |
46 | The Shillong Club Ltd | Shillong, Meghalaya | 1889 |
47 | Shimla Club | Shimla, Himachal Pradesh | 1958 |
48 | Amar Singh Club | Srinagar, J & K | 1885 |
49 | Field Club | Udaipur, Rajasthan | 1931 |
50 | The M.P.C. Gymkhana | Vadodara, Gujarat | 1939 |
51 | The Umbergaon Club | Valsad, Gujarat | 1989 |
Overseas Clubs |
|||
Si. No | Name of Club | State | Date of East. |
---|---|---|---|
1 | The Kelvin Club | Australia, Melbourne | 1865 |
2 | Royal Kings Park Tennis Club | Australia, Perth, Western Australia | 1902 |
3 | The Royal Exchange of Sydney | Australia, Sydney | 1851 |
4 | Cercle de Lorraine Club | Belgium, Brussels | 1998 |
5 | Royal International Club | Belgium, Brussels | 1959 |
6 | The University Club of Toronto | Canada ,Toronto, Ontario | 1929 |
7 | Hollyburn Country Club | Canada, British Columbia | 1963 |
8 | Calgary Winter Club | Canada, Calgary, Alberta | 1959 |
9 | The Forest and Stream Club | Canada, Dorval | 1884 |
10 | The Royal Glenora Club | Canada, Edmonton, Alberta | 1961 |
11 | Club Atwater | Canada, Montreal | 1926 |
12 | Club Saint-James | Canada, Québe | 1857 |
13 | The National Club | Canada, Toronto, Ontario | 1874 |
14 | The Albany Club | Canada, Toronto, Ontario | 1892 |
15 | The Boulevard Club | Canada, Toronto, Ontario | 1905 |
16 | Terminal City Club | Canada, Vancouver, British Columbia | 1892 |
17 | Club De La Union | Chile, Santiago | 1868 |
18 | Riviera Country Club | China, Beijing | N/A |
19 | Ambassy Club | China, Shanghai | N/A |
20 | Shanghai Town and Country Club | China, Shanghai | 2013 |
21 | Shanghai Racquet Club | China, Shanghai | N/A |
22 | Munich men's club e.V. | Germany, Munich, Bavaria | N/A |
23 | Kowloon Cricket Club | Hong Kong, Kowloon | 1905 |
24 | The Sarawak Club | Malaysia, Kuching, Sarawak | 1876 |
25 | Penang Club | Malaysia, Penang | 1868 |
26 | The University Club of Mexico | Mexico | 1905 |
27 | The Mombasa Club | Mombasa, Kenya | 1897 |
28 | Charlotte City Club | North Carolina, Charlotte | 1947 |
29 | The American Club Singapore | Singapore | N/A |
30 | Aranda Country Club | Singapore | 1995 |
31 | Durban Club | South Africa, Durban | 1900 |
32 | The Country Club | South Africa, Johannesburg | 1906 |
33 | Inanada Club | South Africa, Sandton | 1934 |
34 | Seoul Club | South Korea, Seoul | 1904 |
35 | Colombo Swimming Club | Sri Lanka, Colombo | 1936 |
36 | Colombo Club | Sri Lanka, Colombo | 1871 |
37 | Sällskapet Clu | Sweden, Stockholm | 1870 |
38 | Pacific City Club | Thailand, Bangkok | 1995 |
39 | The British Club | Thailand, Bangkok | 1903 |
40 | The Bath and County Club | U.K, Bath | 1858 |
41 | The Clifton Club | U.K, Bristol | 1818 |
42 | The Royal Scots Club | U.K, Edinburgh, Scotland | 1919 |
43 | The Hove Club | U.K, Hove | 1882 |
44 | City University Club of London | U.K, London | 1895 |
45 | National Liberal Club | U.K, London | 1882 |
46 | The St. James's Hotel and Club | U.K, London | 1892 |
47 | The Western Club | U.K, Scotland | 1825 |
48 | The Georgian Club | U.S, Atlanta, Georgia | 1983 |
49 | Union League Club of Chicago | U.S, Chicago | 1862 |
50 | The El Paso Club | U.S, Colorado | 1877 |
51 | The University Club of MU | U.S, Columbia, Missouri | 1962 |
52 | The Plaza Club | U.S, Honolulu | 1979 |
53 | Park Avenue Club | U.S, New Jersey | 1894 |
54 | The Morristown Club | U.S, New Jersey | 1884 |
55 | The Bellevue Club | U.S, Oakland | 1929 |
56 | The Racquet Club of Philadelphia | U.S, Philadelphia | 1889 |
57 | University Club of Phoenix | U.S, Phoenix, Arizona | 1965 |
58 | The University Club of Portland | U.S, Portland | 1897 |
59 | Saint Paul Athletic Club | U.S, Saint Paul, Minnesota | 1918 |
60 | University Club of St. Paul | U.S, Saint Paul, Minnesota | 1913 |
61 | The Alta Club | U.S, Salt Lake City, Utah | 1883 |
62 | Marines’ Memorial Cl | U.S, San Francisco | 1946 |
63 | The University Club of San Francisco | U.S, San Francisco, California | 1890 |
64 | The Army and Navy Club | U.S, Washington | 1885 |
65 | The George Town Club | U.S, Washington | 1966 |
66 | The Bulawayo Club | Zimbabwe, Bulawayo | 1895 |
The Stellar Gymkhana Reciprocal Arrangements Through International Associate Clubs (IAC)
Country / State | Region | City | Club Name |
---|---|---|---|
Africa | |||
Egypt | Cairo | Cairo Capital Club | 9 Rostom Street |
Egypt | Cairo | Le Lido City View Clubhouse | K 19 Cairo-Alexandria Desert Road |
Egypt | Cairo | Palm Hills Club | 6th of October City |
Kenya | Nairobi | Windsor Golf Hotel & Country Club | Kigwa Lane, Ridgeways, Off Kiambu Road |
Nigeria | Lagos | Capital Club Lagos | 6 Elsie Femi Pearse Street |
South Africa | Port Elizabeth | Humewood Golf Club | Marine Drive |
South Africa | Port Elizabeth | Port Elizabeth St. George's Club | 12 Bird Street, Central |
South Africa | Sandton | The Bryanston Country Club | 63 Bryanston Drive, Bryanston |
Asia |
|||
Cambodia | Siem Reap Sra Nga | Angkor Golf Resort | Kasekam Village |
China | Beijing | Chang An Club | 10 East Chang An Avenue |
China | Chongqing | Chongqing | The Private Club (Opening Early 2020) |
China | Guangzhou | The Canton Club | The Canton Club, The Canton Place, |
China | Hangzhou | West Lake Mansion | 8 ZhiBei Road |
China | Shanghai | Shanghai Racquet Club | Lane 555 Jinfeng Road |
China | Shanghai | Yongfoo Elite | 200 Yong Fu Road |
China | Shenzhen | Shenzhen Bay Club | No. 3223, Keyuan Nan Road |
Hong Kong | Hong Kong | World Trade Centre Club | 38/F World Trade Centre |
Hong Kong | New Territories | The Country Club at Hong Lok Yuen | 8 Town Centre Crescent |
India | Greater Noida | The Stellar Gymkhana | R-1, Knowledge Park-II |
India | Mumbai | Bombay Gymkhana | Mahatma Gandhi Road, Azad Maidan, Fort |
India | Mumbai | The Club, Mumbai | 197 D N Nagar |
India | Nashik | Club Lafair | P20, Trimbak Road |
Indonesia | Bali | Bali National Golf Club | Kawasan Wisata Lot S-5 |
Indonesia | Batam | Indah Puri Golf Resort | Jln. Ir Sutami |
Indonesia | Batam | Palm Springs Golf & Beach Resort | Jalan Hang Lekiu |
Indonesia | Batam | Tering Bay Golf & Country Club | Jalan Hang Lekiu Km 4 |
Indonesia | Jakarta | Cengkareng Golf Club | Soewarna Business Park Blok G Lot 1-2 |
Indonesia | Jakarta | Royale Jakarta Golf Club | Jl. Raya Halim Tiga |
Kazakhstan | Almaty | Seven Private Members Club | Esentai Tower |
Malaysia | Ipoh | Clearwater Sanctuary Golf, Resort (under redevelopment) | Lot 6019, Jalan Changkat Larang |
Malaysia | Johor Bahru | Johor Cultural & Sports Club | Jalan Tun Adbul Razak |
Malaysia | Kuala Lumpur | Malaysian Petroleum Club | No, 42. Tower 2, Petronas Twin Tower |
Malaysia | Kuching | The Sarawak Club | Jalan Taman Budaya |
Malaysia | Langkawi | Royal Langkawi Yacht Club | Jalan Dato Syed Omar |
Malaysia | Penang | Bukit Jawi Golf Resort | 414/Mukim 6, Jl. Paya Kemian Sempayi |
Malaysia | Selangor | Bukit Unggul Country Club | 43807 Sepang |
Malaysia | Sungai Petani | Cinta Sayang Golf & Country Resort | Persiaran Cinta Sayang |
Philippines | Manila | Tower Club Manila | 33rd & 34th Floors, Philamlife Tower |
Singapore | Singapore | Hollandse Club | 22 Camden Park |
Singapore | Singapore | ONE 15 Marina Sentosa Cove | #01-01, 11 Cove Drive |
Singapore | Singapore | The British Club | 73 Bukit Tinggi Road |
Singapore | Singapore | Tower Club Singapore | 9 Raffles Place, Republic Plaza One |
Sri Lanka | Digana | Victoria Golf & Country Resort | Victoria Golf & Country Resort |
Thailand | Bang Saray | Sunplay Club (opening August 2019) | 2 Moo. 6 |
Thailand Level | Bangkok | Cascade Club & Spa | 6 and 7 Ascott Bangkok Sathorn |
Thailand | Bangkok | Pacific City Club | 28th Floor, Two Pacific Place |
Thailand | Bangkok | The Bangkok Club | Sathorn City Tower 28th-31st Floor |
Australasia |
|||
Australia | Adelaide | Naval, Military and Air Force Club of South Australia Inc. | 111 Hutt Street |
Australia | Connolly | Joondalup Country Club | Country Club Boulevard |
Australia | Melbourne | The Athenaeum Club | 87 Collins Street |
Australia | Melbourne | The Kelvin Club | Melbourne Place |
Australia | Pokolbin | The Vintage | Vintage Drive |
Australia | Sanctuary Cove | Sanctuary Cove Golf & Country Club | The Parkway |
Australia | Sydney | City Tattersall's Club | 194 - 204 Pitt Street |
New Zealand | Auckland | Buckland Beach Yacht Club | Ara Tai Drive, Half Moon Bay |
New Zealand | Auckland | The Northern Club | 19 Princes Street |
New Zealand | Christchurch | Terrace Downs High Country Resort | 623 Coleridge Road |
Europe |
|||
Belgium | Brussels | Cercle de Lorraine - Club van Lotharingen | Place Poelaert 6 |
Belgium | Gent | International Club of Flanders | Sint-Pietersplein 11 |
Belgium | Namur | Cercle de Wallonie - Château Mélot | Château Mélot, 21, Avenue de la Vecquée |
Bulgaria | Sofia | The Residence Exclusive Club | 18, Tsar Osvoboditel Blvd. |
Germany | Berlin | Berlin Capital Club | Mohrenstraße 30 |
Germany | Berlin | Berliner Golf & Country Club Motzener See | Am Golfplatz 5 |
Germany | Berlin | Metropolitan Club | Mohrenstrasse 30 |
Germany | Beuerberg | Golfclub Beuerberg e.V. | Gut Sterz |
Germany | Bremen | Havanna Lounge Bremen | Boersenhof A / Am Dom 5 |
Germany | Duesseldorf | Wirtschaftsclub Duesseldorf | Blumenstrasse 14 |
Germany | Hamburg | Golfanlage Green Eagle e.V. | Radbrucher Strasse 200 |
Germany | Krefeld | Wirtschaftsclub Krefeld | Ostwall 119 |
Germany | Leipzig | Club International e.V. | Kaethe-Kollwitz-Strasse 115 |
Germany | Munich | Drivers & Business Club Munich (opening August 2019) | Lilienthalallee 35 |
Germany | Orsingen Nenzingen | Country Club Schloss Langenstein | Schloss Langenstein |
Germany | Stuttgart | Wirtschaftsclub Stuttgart e.V. | Hotel Steigenberger, Graf Zeppelin |
Ireland | Dublin | Royal Dublin Society (RDS) | Ballsbridge |
Ireland | Newtown Mount Kennedy | Druids Glen Golf Club | County Wicklow |
Italy | Bergamo | Golf Club Bergamo | L'Albenza Via Longoni 12 |
Italy | Brindisi | San Domenico Golf | 72010 Savelletri di Fasano (Brindisi) |
Latvia | Riga | The Lobby | Kalku Street 12 |
Luxembourg | Luxembourg | Cercle Munster | 5-7 rue Munster |
Luxembourg | Luxembourg City | House17 | 17, rue du Nord |
Netherlands | Amsterdam | Koninklijke Industrieele Groote Club | Dam 27 |
Poland | Częstochowa | Rosa Private Golf Club | ul. Rolnicza 1 |
Poland | Krakow | Krakow Valley Golf & Country Club | Paczółtowice 328 |
Poland | Warsaw | Klub Polskiej Rady Biznesu | 13 Ujazdowskie Avenue |
Portugal | Lisbon | Lisbon Belas Clube de Campo | Alameda do Aqueduto 2605 - 193 Belas Club de Campo |
Portugal | Porto | Club Portuense | Rua Candido dos Reis 24 |
Russia | Moscow | Moscow Capital Club | Central House of Literators, 50/53 Povarskaya Ulitsa |
Spain | Barcelona | Circulo Ecuestre | Balmes, 169 bis |
Spain | Barcelona | Circulo del Liceo | La Rambla, 65 |
Spain | Bilbao | Sociedad Bilbaina | Nafarroa Kalea 1 |
Spain | Madrid | Casino de Madrid | Calle de Alcalá, 15 |
Spain | Seville | Real Circulo de Labradores | Pedro Caravaca, 1 |
Sweden | Stockholm | Alma | Nybrogatan 8 |
Switzerland | Zürich | Club zum Rennweg | Fortunagasse 13 |
United Kingdom | Bath | Bath & County Club | Queen's Parade |
United Kingdom | Bristol | The Clifton Club | 22 The Mall |
United Kingdom | Edinburgh | The Royal Scots Club | 30 Abercromby Place |
United Kingdom | Graveley | Chesfield Downs Golf Club | Jack's Hill |
United Kingdom | Henley-on- Thames | Phyllis Court Club | Marlow Road |
United Kingdom | London | Devonshire Club | 5 Devonshire Square |
United Kingdom | London | St. James's Hotel and Club | 7-8 Park Pl, St. James's |
United Kingdom | St Andrews | The Duke's Golf Club | Craigtoun, St. Andrews |
Middle East |
|||
Bahrain | Manama | Capital Club Bahrain | Levels 51 and 52, East Tower, Bahrain Financial Harbour |
Qatar | Doha | The Diplomatic Club | Al Istiqlal Street |
North America |
Canada | Calgary | Calgary Winter Club | 4611-14th Street N.W. |
Canada | Calgary | The Ranchmen's Club | 710-13th Avenue S W |
Canada | Halifax | The Halifax Club | 1682 Hollis Street |
Canada | Kelowna | Kelowna Yacht Club | 1370 Water Street |
Canada | London | The London Club | 177 Queens Avenue |
Canada | Montreal | Club Sportif MAA (Under Redevelopment) | 2070 rue Peel |
Canada | Montreal | Saint James’s Club of Montreal | 1145, Union Avenue |
Canada | Thornhill | Bayview Golf & Country Club | 25 Fairway Heights Drive |
Canada | Toronto | Adelaide Club | 1 First Canadian Place |
Canada | Toronto | Albany Club of Toronto | 91 King Street East |
Canada | Toronto | Cambridge Club | 100 Richmond St. West |
Canada | Toronto | Royal Canadian Military Institute | 426 University Avenue |
Canada | Toronto | Royal Canadian Military Institute | 426 University Avenue |
Canada | Toronto | The Boulevard Club | 1491 Lake Shore Boulevard West |
Canada | Toronto | The Faculty Club | 41 Willcocks Street |
Canada | Toronto | The University Club of Toronto | 380 University Avenue |
Canada | Toronto | Toronto Athletic Club | TD Waterhouse Tower |
Canada | Vancouver | Hollyburn Country Club | TD Waterhouse Tower |
Canada | Vancouver | Terminal City Club | 837 West Hastings Street |
Canada | Vancouver | The Vancouver Club | 915 West Hastings Street |
Canada | Vancouver | Vancouver Lawn Tennis & Badminton Club | 1630 W 15th Avenue |
Canada | Winnipeg | Manitoba Club | 194 Broadway Avenue |
Mexico | Mexico City | The University Club of Mexico | Paseo de la Reforma 150 |
USA | Aiken | Green Boundary Club | 780 Whiskey Road |
USA | Anchorage | Captain Cook Athletic Club | 939 W 5th Avenue |
USA | Anchorage | The Petroleum Club Anchorage | 3301 C Street Suite #120 |
USA | Atlanta | The Commerce Club | 191 Peachtree Street N.E. |
USA | Bloomfield Hills |
The Village Club | 190 E. Long Lake Road |
USA | Calabasas | Calabasas Country Club | 4515 Park Entrada |
USA | Charlotte | Charlotte City Club | 121 West Trade Building |
USA | Chicago | The Mid-America Club | 80th Floor - AON Center |
USA | Chicago | Union League Club of Chicago | 65 West Jackson Boulevard |
USA | Colorado Springs | El Paso Club | 30 East Platte |
USA | Columbia | The Palmetto Club | 1231 Sumter Street |
USA | Covington | Metropolitan Club | 50 E. Rivercenter Blvd. |
USA | Dallas | Park City Club | 5956 Sherry Lane, Suite 1700. |
USA | Denver | The Denver Athletic Club | 1325 Glenarm Place |
USA | Detroit | Detroit Club | 712 Cass Avenue |
USA | Gulfport | The Great Southern Club | One Hancock Plaza, Suite 1112 |
USA | Hartford | The Hartford Club | 46 Prospect Street |
USA | Helena | The Montana Club | PO Box 637 |
USA | Honolulu | The Plaza Club | 900 Fort Street Mall |
USA | Houston | Houston Racquet Club | 10709 Memorial Drive |
USA | Houston | Petroleum Club of Houston | 1201 Louisiana St, 35th Floor |
USA | Madison | Madison Club | 5 East Wilson Street |
USA | Milwaukee | Milwaukee Athletic Club | 758 N. Broadway |
USA | Milwaukee | University Club of Milwaukee | 924 East Wells Street |
USA | New Haven | The Elm City Club | 155 Elm Street |
USA | Oakland | The Bellevue Club | 525 Bellevue Avenue |
USA | Omaha | Omaha Press Club | 1620 Dodge Street 22nd Floor |
USA | Orlando | University Club of Orlando (under redevelopment) | 150 East Central Boulevard |
USA | Oxnard | Tower Club Oxnard | Suite 2200 |
USA | Pasadena | The Athenaeum | 551 South Hill Avenue |
USA | Portland | The University Club of Portland | 1225 S W 6th Avenue |
USA | San Francisco | The University Club of San Francisco | 800 Powell Street |
USA | Santa Barbara | University Club of Santa Barbara | 1332 Santa Barbara Street |
USA | Sarasota | Sarasota Yacht Club | 1100 John Ringling Boulevard |
USA | Silver Spring | Argyle Country Club | 14600 Argyle Club Road |
USA | St Paul | University Club of St. Paul | 420 Summit Avenue |
USA | Stamford | The Soundview Club | 2 Stamford Plz Fl 16 |
USA | Tampa | University Club of Tampa | One Tampa City Center |
USA | Washington | Capitol Hill Club | Capitol Hill Club |
USA | Washington | The George Town Club | 1530 Wisconsin Avenue, N W |
USA | Wilmette | Michigan Shores Club | 911 Michigan Avenue |
USA | Wilmington | University & Whist Club of Wilmington | 805 North Broom Street |
South America |
|||
Bolivia | La Paz | Circulo de la Union | 333 Aspiazu Street, Sopocachi |
Bolivia | La Paz | Club de Tenis La Paz | Av. Arequipa # 8450 La Florida |
Chile | Santiago | Club de la Union de Santiago | Av. Libertador Bernardo |
Chile | Viña del Mar | Club de Vina | Plaza Sucre |
Colombia | Bogota | Club El Nogal | Cra. 7 No. 78-96 |
Colombia | Cali | Club Colombia | Avenida 3 Norte # 16 N 23 |
Colombia | Medellin | Country Club Ejecutivos | Diagonal 28 No. 16 - 129 Kilometro 5 vía Las Palmas |
Ecuador | Guayaquil | Bankers Club de Guayaquil | Edificio La Previsora, Malecón Simón Bolivar |
Ecuador | Playas | Ocean Club Playas | Avenue El Triunfo s/n |
* Subject to Revision